Factory location & service areas
Mughal Apparel — Daska, Sialkot, Pakistan
Mughal Apparel's factory is located at Stadium Road, Daska, Sialkot District, Punjab Province, Pakistan, postal code 51010, GPS 32.3214° N 74.3494° E. We ship DDP door-to-door to 31+ destination markets across the Americas, Europe, Asia-Pacific and the Middle East.
Factory address & contact
Address
Stadium RoadDaska, Sialkot District
Postal code 51010
Punjab Province
Pakistan (PK)
GPS: 32.3214° N, 74.3494° E
What 3 Words: available on request
Contact
Phone / WhatsApp: +92 336 755 3352
Email: info@mughalapparel.com
Hours: Mon–Sat 09:00–18:00 PKT (UTC+5)
Languages: English (primary), Urdu, Punjabi
Nearest international airport
Sialkot International (SKT) — 50 km, 60–90 min by road
Major airport
Lahore International (LHE) — 90 min by motorway
Dry port
Sialkot Dry Port (SICT) — 25 km, local customs clearance
Destination markets — 31 countries
We ship DDP (Delivered Duty Paid) door-to-door to all destinations below. Sea freight transit times are from Karachi Port; air freight via Lahore International (LHE) or Sialkot International (SKT).
| Country | Primary port | Sea transit (days) | Air hub | Air transit (days) | Import duty |
|---|---|---|---|---|---|
| United States (US) | Long Beach / Los Angeles | 28–32 | JFK, LAX, ORD, ATL | 3–7 | Standard MFN duty. No Section 301 surcharge (Pakistan-origin only). |
| United Kingdom (GB) | Felixstowe | 26–28 | London Heathrow | 3–6 | UK DCTS Enhanced Preferences: 0% import duty on Pakistan-origin apparel. |
| Germany (DE) | Hamburg, Bremerhaven | 27–29 | Frankfurt FRA | 4–6 | EU GSP+: 0% import duty. |
| France (FR) | Le Havre, Marseille | 28–30 | Paris CDG | 4–6 | EU GSP+: 0% import duty. |
| Italy (IT) | Genoa, La Spezia, Naples | 19–22 | Milan MXP, Rome FCO | 4–6 | EU GSP+: 0% import duty. Among the fastest sea routes from Karachi to Europe. |
| Spain (ES) | Valencia, Barcelona, Algeciras | 22–25 | Madrid MAD, Barcelona BCN | 4–6 | EU GSP+: 0% import duty. |
| Netherlands (NL) | Rotterdam | 25–27 | Amsterdam AMS | 4–6 | EU GSP+: 0% import duty. Rotterdam: Europe's largest port, fastest customs. |
| Belgium (BE) | Antwerp | 26–28 | Brussels BRU | 4–6 | EU GSP+: 0% import duty. |
| Portugal (PT) | Sines, Leixões, Lisbon | 22–26 | Lisbon LIS | 5–7 | EU GSP+: 0% import duty. |
| Poland (PL) | Gdańsk, Gdynia | 30–34 | Warsaw WAW | 5–7 | EU GSP+: 0% import duty. |
| Greece (GR) | Piraeus | 17–20 | Athens ATH | 5–7 | EU GSP+: 0% import duty. Piraeus is the fastest EU port from Karachi. |
| Sweden (SE) | Gothenburg | 28–32 | Stockholm ARN | 5–7 | EU GSP+: 0% import duty. |
| Denmark (DK) | Copenhagen, Aarhus | 28–32 | Copenhagen CPH | 5–7 | EU GSP+: 0% import duty. |
| Ireland (IE) | Dublin, Cork | 28–32 | Dublin DUB | 5–7 | EU GSP+: 0% import duty. |
| Canada (CA) | Vancouver, Montreal, Halifax | 30–34 (Van) / 35–40 (Mtl) | Toronto YYZ, Vancouver YVR | 3–6 | Canada GPT reduces standard MFN duty for many apparel HS codes. |
| Australia (AU) | Sydney, Melbourne, Brisbane | 22–26 (Syd) / 24–28 (Mel) | Sydney SYD, Melbourne MEL | 4–7 | Australian MFN tariff (typically 0–10% by HS code). |
| New Zealand (NZ) | Auckland, Tauranga | 28–32 | Auckland AKL | 5–8 | NZ MFN tariff (typically 0–10% by HS code). |
| United Arab Emirates (AE) | Jebel Ali (Dubai) | 5–7 | Dubai DXB, Abu Dhabi AUH | 2–4 hours | GCC 5% standard customs duty. Free zones (JAFZA, DAFZA) 0% for re-export. |
| Saudi Arabia (SA) | Jeddah, Dammam | 7–10 | Riyadh RUH, Jeddah JED | 3–5 | GCC 5% standard customs duty. |
| Qatar (QA) | Hamad Port | 6–9 | Doha DOH | 3–5 | GCC 5% standard customs duty. |
| Kuwait (KW) | Shuwaikh | 7–10 | Kuwait KWI | 3–5 | GCC 5% standard customs duty. |
| Japan (JP) | Yokohama, Kobe | 18–22 | Tokyo NRT/HND, Osaka KIX | 5–7 | Japan GSP for many Pakistan-origin apparel HS codes. |
| South Korea (KR) | Busan, Incheon | 17–21 | Seoul ICN | 5–7 | Korean MFN tariff (typically 8–13%). |
| Singapore (SG) | Singapore | 10–13 | Singapore SIN | 4–6 | Generally duty-free for most apparel categories. |
| Hong Kong (HK) | Hong Kong | 13–16 | Hong Kong HKG | 4–6 | Generally duty-free. |
| Malaysia (MY) | Port Klang | 11–14 | Kuala Lumpur KUL | 4–6 | Malaysian MFN tariff (typically 0–10%). |
| Thailand (TH) | Laem Chabang | 12–15 | Bangkok BKK | 5–7 | Thai MFN tariff. |
| Indonesia (ID) | Jakarta | 13–17 | Jakarta CGK | 5–7 | Indonesian MFN tariff. |
| South Africa (ZA) | Cape Town, Durban | 20–24 | Johannesburg JNB | 6–8 | SACU MFN tariff. |
| Switzerland (CH) | Via Rotterdam/Hamburg + rail | 27–30 | Zurich ZRH | 5–7 | Swiss GSP+ equivalent: 0% on most Pakistan-origin apparel. |
| Norway (NO) | Oslo | 28–32 | Oslo OSL | 5–7 | Norwegian GSP: 0% on Pakistan-origin apparel. |
Transit times are typical commercial estimates; actual transit depends on carrier and vessel routing.
Regional context
Daska is a town in Sialkot District, Punjab Province, Pakistan, about 25 km southeast of Sialkot city. Daska is part of the broader Sialkot industrial cluster — the world's leading hub for sports equipment manufacturing, with roughly 5,000 specialist factories within a 30 km radius producing an estimated 60–70% of the world's match-grade footballs. The same labour pool, supply chain and export logistics infrastructure that built the football industry now supports sports apparel, boxing equipment, martial arts gear, leather goods and surgical instrument manufacturing.
Sialkot District sits in the northern Punjab industrial corridor, with excellent road access to both Pakistan's major air hubs (Sialkot International SKT, Lahore International LHE) and the country's main commercial port (Karachi). The Sialkot Dry Port (SICT) was set up specifically to support the export-oriented Sialkot belt, removing the Karachi-port paperwork bottleneck for landlocked Punjab manufacturers.
Pakistan as a sourcing origin holds EU GSP+ preferential trade status through the 2024–2027 review cycle (next review in 2027), granting 0% import duty on apparel into all 27 EU member states — roughly a 12% landed-cost advantage versus Chinese, Vietnamese or non-GSP origins. Pakistan also qualifies for the UK's DCTS Enhanced Preferences (0% UK import duty) and Canada's GPT preferences on many apparel HS codes. Critically, Pakistan-origin apparel avoids the US Section 301 surcharge (7.5–25% additional duty) that hits China-origin imports.
Visit the factory or get a quote
Visa invitation letters provided for buyers. Airport pickup arranged from Sialkot International or Lahore International. Live Zoom or WhatsApp factory tours available for remote buyers.
